These pages present various notes on media formats with emphasis on identifying and dating media.
| FilmId. Hide |
Name Hide |
Process Hide |
Type Hide |
Speed Hide |
Code Hide |
Designator Hide |
Edge Hide |
Introduced Hide |
Discontinued Hide |
Notes Hide |
|---|---|---|---|---|---|---|---|---|---|---|
| 2239 | EASTMAN EKTACHROME Film | EVN | ||||||||
| 2253 | KODAK EKTACHROME HIGH SPEED Daylight Film | |||||||||
| 2476 | KODAK LINAGRAPHSHELLBURST (Estar/AH) | SGE | ||||||||
| 2479 | KODAK RAR Film | |||||||||
| 2496 | KODAK RAR Film | |||||||||
| 2498 | KODAK RAR Film | |||||||||
| 3272 | EASTMAN CLR INTERNEG II Film | Z | CIT | |||||||
| 3342 | Color Intermediate Film | 2001 | ESTAR | |||||||
| 3383 | KODAK VISION Color Print Film | VCP | ||||||||
| 3612 | FUJICOLOR POSITIVE FILM ETERNA-CP 3612 | FUJICOLOR, Type No., Lot No., Roll No., Slit No., Perforating Machine No. | PET | |||||||
| 3614 | FUJICOLOR POSITIVE FILM ETERNA-CP 3614DI | FUJICOLOR, Type No., Lot No., Roll No., Slit No., Perforating Machine No. | PET | |||||||
| 7201 | Vision 2 50D | EK | 2005 | |||||||
| 7205 | KODAK Vision 250D | 2005 | ||||||||
| 7207 | Vision 3 250D | |||||||||
| 7212 | Vision 2 100T | EM | 2004 | |||||||
| 7213 | Vision 3 200T | |||||||||
| 7217 | Vision 2 200T | EL | 2004 | |||||||
| 7218 | KODAK VISION2 500T Color Negative Film | CNEG | 2002 | |||||||
| 7219 | Vision 3 500T | |||||||||
| 7222 | EASTMAN Double-X Negative | BWNEG | E | DXN | ||||||
| 7224 | EASTMAN 4-X Negative Pan Film | 4XN | 1963 | 1990 | ||||||
| 7224 | 4XN | |||||||||
| 7229 | EASTMAN RP Negative | 1963 | 1970 | |||||||
| 7229 | KODAK VISION2 Expression 500T Color Negative Film | CNEG | EB | 2003 | ||||||
| 7231 | EASTMAN Plus-X Negative | H | PXN | PXN, Film id. (7231), Emulsion/roll id., Keykode, Product code (H) | ||||||
| 7234 | EASTMAN Fine Grain Duplicating | BWNEG | D | FDN | ||||||
| 7239 | EASTMAN EKTACHROME Video News Film | VND | 1976 | Replaced 7241 | ||||||
| 7240 | EASTMAN Ektachrome Video News Film | VNF | Film id. (7240), Emulsion/roll id., Eastman Keykode | 1976 | Replaced 7242 | |||||
| 7241 | KODAK EKTACHROME EF | EF | 1966 | 1984 | Replaced 7257 | |||||
| 7242 | Color Intermediate Film | 2001 | ||||||||
| 7242 | KODAK EKTACHROME EF | EFB | 1966 | |||||||
| 7243 | EASTMAN Color Intermediate Film | A | 1986 | |||||||
| 7244 | EASTMAN EXR CLR Intermediate Film | V | EXI | 1992 | Replaced 7243 | |||||
| 7244 | KODAK EKTACHROME SM Film | |||||||||
| 7245 | EASTMAN EXR 50D Color Negative Film | CNEG | K | EXS | 1989 | |||||
| 7246 | EASTMAN VISION 250D Color Negative Film | CNEG | I | 1997 | 2005 | |||||
| 7246 | KODAK VISION 250D Color Negative Film | CNEG | I | VMD | Product code (I), 7246, Emulsion/Roll id. | 1997 | ||||
| 7247 | EASTMAN Color Negative II Film | CNEG | ECN | 1974 | 1983 | |||||
| 7248 | EASTMAN EXR 100T Color Negative Film | CNEG | M | EXM | 1989 | Replaced 7291 | ||||
| 7249 | EASTMAN Color Reversal Intermediate Film | CREV | 1968 | |||||||
| 7249 | Eastman Plus-X (B/W) | CRI | ||||||||
| 7250 | EASTMAN EKTACHROME HIGH SPEED Film | VNX | 1977 | |||||||
| 7251 | EASTMAN EKTACHROME High Speed Daylight Film | VXD | ||||||||
| 7252 | EASTMAN EKTACHROME Commercial Film | ECO | 1970 | 1985 | Replaced 7255 | |||||
| 7254 | EASTMAN Color Negative | 1968 | 1977 | |||||||
| 7255 | ECF | |||||||||
| 7256 | EKTACHROME MS Film | EMS | 1963 | 1984 | ||||||
| 7257 | ER | |||||||||
| 7258 | ERT | |||||||||
| 7263 | KODAK VISION 500T Color Negative Film | EE | 2002 | 2003 | ||||||
| 7265 | KODAK Plus-X Reversal Film | Emulsion revised in 2003 to EI20 | ||||||||
| 7266 | KODAK Tri-X Reversal Film | 1968 | emulsion revised for finer grain and sharpness 2003 | |||||||
| 7270 | ||||||||||
| 7271 | EASTMAN Color Internegative Film | 1968 | 1982 | Replaced 7270 | ||||||
| 7271 | Tri-X | BW | ||||||||
| 7272 | EASTMAN Color Internegative II Film | S | Replaced 7271 | |||||||
| 7274 | KODAK VISION 200T Color Negative Film | Z | VXM | 1997 | 2005 | |||||
| 7276 | EASTMAN Plus-X Reversal | PXR | Film id. (7276), Emulsion/roll id., Emulsion designator (PXR), Eastman Keykode | |||||||
| 7277 | KODAK 4-X Reversal | 1967 | ||||||||
| 7277 | KODAK VISION 320T | Q | 4XR | Film id. (5277), Emulsion/roll id., Eastman Keykode, Product code (Q) | 1990 | |||||
| 7277 | KODAK VISION 320T EASTMAN Color Negative Film | CNEG | VXL | 1996 | 2005 | |||||
| 7278 | EASTMAN Tri-X Reversal | TXR | TXR1 | |||||||
| 7279 | KODAK Vision 500T | U | VXF | Product code symbol (U), Film id. (7279), Emulsion/roll id., Eastman Keykode2 | 1996 | 2005 | ||||
| 7280 | (See super8) | |||||||||
| 7285 | Ektachrome | Film id. (7285), Emulsion/roll id., Keykode, Product code (EA) | 1967 | |||||||
| 7287 | EASTMAN EXR 200T Ultra Latitude | 1994 | 1996 | |||||||
| 7289 | KODAK VISION 800T Color Negative Film | CNEG | 1999 | 2004 | ||||||
| 7291 | EASTMAN Color Negative Film | 291 | 1983 | Replaced 7247 | ||||||
| 7292 | EASTMAN Color High Speed Negative Film | N or SO 175 (Estar) | 292 | 1992 | Replaced 7294, First T-Grain MP Film | |||||
| 7293 | EASTMAN Color High Speed Negative Film | 1982 | 2004 | |||||||
| 7293 | EASTMAN EXR 200T Film | L | ECH (Kodak), EXT (Auth) | |||||||
| 7294 | EASTMAN Color High Speed Negative Film | 2941 | Replaced 7293 | |||||||
| 7296 | Eastman EXR 500T | J or SO 290 (Estar) | 2961, Product code symbol (J), Film id. (7296), Emulsion/roll id., Eastman Keykode2 | 1990 | Cut from 35mm (5296) | |||||
| 7297 | EASTMAN Color High Speed Daylight Negative Film | C | 7297, Emulsion/roll id., Keykode, Product code (C)2 | 1993 | 1997 | |||||
| 7298 | EASTMAN EXR 500T | 1994 | 2003 | |||||||
| 7299 | VISION2 HD Color Scan Film | |||||||||
| 7302 | EASTMAN Fine Grain Release Positive Film | FRP | Revised 1988 | |||||||
| 7303 | EASTMAN Fine Grain Positive | 1960 | 1962 | |||||||
| 7360 | EASTMAN Direct MP Film | 1968 | ||||||||
| 7361 | EASTMAN Reversal B/W Print Film | 1962 | ||||||||
| 7362 | EASTMAN High Contrast Print Film | 1988 | ||||||||
| 7363 | EASTMAN High Contrast Positive Film II | Blue sensitive, title film. | ||||||||
| 7366 | EASTMAN Fine Grain Duplicating Positive | 1966 | Blue sensitive. | |||||||
| 7373 | EASTMAN Sound Recording Film | 19805, ~1988 | Replaced 7375 | |||||||
| 7375 | ||||||||||
| 7378 | EASTMAN Color LF Print Film | 1979 | 1982 | |||||||
| 7378 | EASTMAN Sound Recording Film | 1995 | Replaced 7373 | |||||||
| 7379 | EASTMAN Color LFSP Film | 1979 | 1983 | |||||||
| 7380 | EASTMAN Color LC Print Film2 | 1983 | ||||||||
| 7380 | EASTMAN Color Print Film5 | 1967 | 1971 | Super8 Only?, Replaced by 73815, 77385, | ||||||
| 7381 | 1970 | 1982 | Super8 Only5, Replaced 7385 | |||||||
| 7383 | EASTMAN Color SP Print Film | 1974 | 1983 | |||||||
| 7384 | EASTMAN Color Print Film | 1982 | Replaced 7381, 7383, 7378, 73795, Revised 1988 | |||||||
| 7385 | EASTMAN Color LC Print Film | 1993 | Replaced 7380 | |||||||
| 7385 | EKTACHROME Color Print Film | 1962 | 1972 | Replaces 7383 | ||||||
| 7386 | EASTMAN EXR Color Print Film | 1993 | Replaced 7384 | |||||||
| 7386 | EKTACHROME Print Film | 1960 | 1972 | |||||||
| 7387 | EASTMAN Reversal (KODACHROME) | 1964 | 1981 | Refined 19665 | ||||||
| 7388 | EASTMAN EKTACHROME R Print Film | 1966 | Replaced by 7389 | |||||||
| 7389 | EASTMAN EKTACHROME R Print Film | 1970 | 1985 | Silver soundtrack capable5 | ||||||
| 7390 | EASTMAN EKTACHROME Reversal Print Film | 1973 | 1986 | SO-3905, Replaced 73865 | ||||||
| 7399 | EASTMAN EKTACHROME Print Film | VN | 1977 | Replaced 7389 | ||||||
| 7981 | EASTMAN B/W Opaque Leader | |||||||||
| 7985 | KODAK White Movie Leader | |||||||||
| 8603 | FUJICOLOR INTERMEDIATE FILM Eterna CI | Key Number, Identification Code (FI 03), bar code, film name (FUJI FCI), emulsion/roll no.2 | ||||||||
| 8622 | FUJI F-64D | |||||||||
| 8643 | FUJI Eterna Vivid 160 | edge number, film id. (FN43), barcode, "FUJI 160", emulsion no., roll no.2 | ||||||||
| 8646 | FUJI Eterna Vivid 250D | edge number, film id. (FN46), barcode, "FUJI V250", emulsion no., roll no.2 | ||||||||
| 8653 | FUJI Eterna 250T | |||||||||
| 8663 | FUJI Eterna 250D | |||||||||
| 8673 | FUJI Eterna 500T | |||||||||
| 8683 | FUJI Eterna 400T | |||||||||
| 8692 | FUJI Reala F-500D | |||||||||
| EASTMAN KODACOLOR SAFETY FILM | 1923 | |||||||||
| KODACHROME 25 | ||||||||||
| KODACHROME 40 | ||||||||||
| KODAK B/W Print Film | ||||||||||
| Film Id. | Name | Process | Type | Speed | Code | Designator | Edge | Introduced | Discontinued | Notes |
-- Information Source Key --
Company authored publication
Authoritative publication (i.e. Standards, Journal Article)
Unverified
Last update: 12-Dec-2011